Huntsman World Senior Games
Sport Schedule
for 2004 Games
| Sport | Dates |
| Basketball Shoot | October 9 and 11 |
| Basketball 3-on-3 Women | October 7 - 9 |
| Basketball 3-on-3 Men | October 11 - 13 |
| Basketball 5 on-5 Men | October 4 - 8 |
| Bowling | October 11 - 15 |
| Bridge | October 6 - 8 |
| Cowboy Action Shooting | October 6 - 9 |
| Cycling | October 5 - 8 |
| Golf Medal Golf | October 12 - 13 |
| Golf Social Golf | October 4 and 11 |
| Horseshoes | October 11 - 14 |
| Lawn Bowls | October 4 - 7 |
| Mountain Biking | October 11 - 12 |
| Pickleball | October 11 - 14 |
| Racewalking* | October 9, 11 and 12 |
| Racquetball*** | October 12 - 16 |
| Road Races** | October 4, and 7 |
| Softball - Men - 50+ / 55+ / 70+ | October 11 - 15 |
| Softball - Men - 60+ / 65+ | October 4 - 8 |
| Softball - Women | October 7 - 9 |
| Square Dance | October 4 - 7 |
| Swimming | October 6 - 8 |
| Table Tennis | October 4 - 7 |
| Tennis | October 4 - 9 |
| Track & Field | October 4 - 6 |
| Triathlon | October 9 |
| Volleyball - 50+ / 60+ / 70+ | October 13 - 16 |
| Volleyball - 55+ / 65+ / 75+ | October 8, 9, 11, 12 |
| Walking Tours | October 4, 6, 8, 11, 13, 14 |
|
* Racewalking
Event Dates: 10/9 -- 10K 10/11 -- 1500M 10/12 -- 5K |
** Road Races
Event Dates: 10/4 -- 10K 10/7 -- 5K and Half Marathon |
| ***Racquetball age categories Men 60-64, Men 65-69 will play October 12-16; all other age divisions will play October 13-16 | |